Core Charges: when buying an engine, you will be charged both for the engine and the core. However, you can return your old engine (core) to us within 30 days and receive money back for your returned engine (buyer pays shipping). Otherwise, Core credits will be voided if cores are not returned to A&A Forklift Specialists within 30 days. Cores will not be accepted without prior authorization from A&A Forklift and core credit will not be given to customer. Cores may have deductions for the following reasons: Core has been disassembled, Missing parts, Bad or unserviceable, non-standard replacement components, and/or If Cores are not of the same configuration as remanufactured unit supplied.
ALLIS CHALMERS | |||
Engine | Price | Core | Buy |
F163 | $5,900.00 | $2,000.00 | |
G153 | $0.00 | $0.00 | POR* |
G230 | $0.00 | $0.00 | POR* |
G427 | $2,693.25 | $0.00 | REB* |
CATERPILLER | |||
Engine | Price | Core | Buy |
F163 | $5,900.00 | $2,000.00 | |
F226 | $2,767.50 | $1,000.00 | |
F245 | $2,767.50 | $1,500.00 | |
1404 | $2,362.50 | $1,000.00 | |
HERCULES G1600 | $3,500.00 | $1,900.00 | |
3208 | $0.00 | $0.00 | POR* |
CLARK | |||
Engine | Price | Core | Buy |
D176 | $2,362.00 | $850.00 | |
CONTINENTAL F162 Engine / motor | $2,227.50 | $550.00 | |
CONTINENTAL F163 engine / Motor | $5,900.00 | $2,000.00 | |
CONTINENTAL F245 Engine / Motor | $2,767.50 | $1,500.00 | |
Mitsubishi 4G54 (2.6) Engine / Motor | $3,395.00 | $1,850.00 | |
Mitsubishi 4G54 Balanced Engine / Motor | $2,895.00 | $850.00 | |
CONTINENTAL Y112 engine / motor | $2,227.50 | $900.00 | |
CONTINENTAL G193 motor / engine (Rebuilt your core/engine - only option) | $5,900.00 | $0.00 | REB* |
TM27 | $2,400.00 | $0.00 | REB* |
FORD | |||
Engine | Price | Core | Buy |
172 | $2,153.25 | $0.00 | REB* |
192 | $2,153.25 | $0.00 | REB* |
300 | $2,592.00 | $600.00 | |
1.3 Industrial | $3,245.00 | $0.00 | REB* |
4G54 Bal | $3,395.00 | $1,850.00 | |
Y112 | $2,227.00 | $900.00 | |
G193 (Rebuilt your core/engine - only option) | $5,900.00 | $0.00 | REB* |
Ford TM27 | $2,400.00 | $0.00 | REB* |
172 | $2,153.25 | $0.00 | REB* |
192 | $2,153.25 | $0.00 | REB* |
300 | $2,592.00 | $600.00 | |
1.3 Industrial | $3,645.00 | $0.00 | REB* |
GM | |||
Engine | Price | Core | Buy |
153 | $2,218.25 | $1,000.00 | |
181 (3.0) | $3,218.25 | $1,000.00 | |
250 | $2,218.25 | $1,000.00 | |
4.3 | $3,795.00 | $1,000.00 | |
4.3 Bal | $3,795.00 | $1,000.00 | |
2.2 | $2,227.50 | $1,000.00 | |
4.3 Vortex | $3,795.00 | $1,000.00 | |
305 | $2,983.50 | $0.00 | REB* |
HERCULES | |||
Engine | Price | Core | Buy |
HERCULES 1404 | $3,500.00 | $1,900.00 | |
G1600 | $3,800.00 | $1,900.00 | |
HYSTER | |||
Engine | Price | Core | Buy |
153 (GMC) | $2,218.25 | $1,000.00 | |
Hyster 181 (3.0) engine / motor | $3,218.25 | $1,000.00 | |
Hyster F226 engine / motor | $2,767.50 | $1,500.00 | |
Hyster F245 engine / motor | $2,767.50 | $1,500.00 | |
Hyster 250 engine / motor | $2,218.25 | $1,000.00 | |
Hyster VA (2.0)engine / motor | $2,999.50 | $1,300.00 | |
Hyster 4.3 V6 engine / motor | $3,795.00 | $1,000.00 | |
4.3 Bal | $3,795.00 | $1,000.00 | |
192 | $2,767.50 | $0.00 | REB* |
305 V6 | $2,983.50 | $0.00 | REB* |
CONTINENTAL F227 Engine / Motor (REBULT OPTION ONLY-SEND YOUR CORE FOR REBULD.) | $3,400.00 | $0.00 | |
ISUZU | |||
Engine | Price | Core | Buy |
C240 | $4,100.00 | $2,000.00 | |
MAZDA | |||
Engine | Price | Core | Buy |
UA (1.5) | $1,890.00 | $850.00 | |
Mazda VA (2.0) | $2,999.25 | $1,300.00 | |
FE (2.0) | $2,518.25 | $1,000.00 | |
D5 | $1,552.50 | $0.00 | REB* |
F2 (2.2) | $2,518.25 | $1,000.00 | |
MITSUBISHI | |||
Engine | Price | Core | Buy |
Mitsubishi 4G32 (1.6) | $2,218.25 | $1,000.00 | |
Mitsubishi 4G33 (1.4) | $1,995.00 | $750.00 | |
4G52 (2.0) | $1,895.00 | $1,500.00 | |
4G54 (2.6) | $3,395.00 | $1,850.00 | |
Mitsubishi 4G54 Balanced | $3,395.00 | $1,850.00 | |
4G63 (2.0) | $3,393.25 | $1,500.00 | |
4G64 (2.4) | $3,599.00 | $2,000.00 | |
6G72 V6 | $3,199.00 | $1,000.00 | |
NISSAN | |||
Engine | Price | Core | Buy |
A-15 (1.5) | $1,820.00 | $800.00 | |
J-15 (1.5) | $1,500.00 | $600.00 | |
Nissan D-11 (1.1) | $1,890.00 | $1,000.00 | |
Nissan H20 (2.0) | $2,218.25 | $1,200.00 | |
H20-2 | $2,218.25 | $1,200.00 | |
Nissan H25 | $2,218.25 | $1,200.00 | |
H30 (3.0) | $2,627.50 | $1,200.00 | |
P40 (4.0) | $2,767.50 | $0.00 | REB* |
SD22 (2.2) | $3,510.00 | $0.00 | REB* |
SD25 (2.5) | $3,510.00 | $0.00 | REB* |
SD33 (3.2) | $3,982.50 | $0.00 | REB* |
Z24 (2.4) | $2,295.00 | $0.00 | REB* |
TB42 | $3,699.00 | $0.00 | REB* |
H15 | $2,362.50 | $0.00 | REB* |
Nissan K21 | $2,399.00 | $2,000.00 | |
PERKINS | |||
Engine | Price | Core | Buy |
D154 | $3,510.00 | $0.00 | REB* |
3.152 | $3,510.00 | $0.00 | REB* |
4.108 | $3,645.00 | $0.00 | REB* |
4.203 | $3,638.25 | $0.00 | REB* |
4.236-G | $4,100.00 | $1,500.00 | |
4.236-D | $4,100.00 | $1,500.00 | |
4.248.2 | $4,100.00 | $1,500.00 | |
6.354 | $4,950.50 | $0.00 | REB* |
1004 less fuel | $5,430.50 | $0.00 | REB* |
1004 w/ fuel | $0.00 | $0.00 | POR* |
AR4.42 less fuel | $5,430.50 | $0.00 | REB* |
PEUGEOT | |||
Engine | Price | Core | Buy |
PEUGEOT XN1P | $2,632.00 | $1,500.00 | |
PEUGEOT XD3P | $4,850.00 | $0.00 | REB* |
TOYOTA | |||
Engine | Price | Core | Buy |
2H-D (4.0) | $3,950.00 | $0.00 | REB* |
2F (4.2) | $2,210.00 | $750.00 | |
2J-D (2.5) | $2,767.50 | $1,000.00 | |
2R (1.5) | $2,218.25 | $0.00 | REB* |
3P (1.3) | $1,748.25 | $850.00 | |
4P-G/D (1.5) | $2,598.25 | $1,500.00 | |
4P-PTO (1.5) | $2,598.25 | $1,500.00 | |
5P (2.8) | $2,599.50 | $1,000.00 | |
5R (2.0) | $1,552.50 | $650.00 | |
F (3.9) | $2,362.50 | $500.00 | |
Toyota 4Y Engine (2.2) NEW | $2,450.00 | $0.00 | |
5K | $2,425.00 | $0.00 | REB* |
3F | $2,210.00 | $0.00 | REB* |
1DZ w/o fuel | $0.00 | $0.00 | POR* |
1DZ w/ fuel | $0.00 | $0.00 | POR* |
YALE | |||
Engine | Price | Core | Buy |
225 IND | $2,890.00 | $800.00 | |
VA (2.0) | $2,999.50 | $1,300.00 | |
UA (1.5) | $1,890.00 | $850.00 | |
IND30 | $2,218.25 | $1,000.00 | |
IND33 | $2,227.50 | $0.00 | REB* |
*POR: Call for Price and Availability.
*REB: These engines have no core available (must rebuild customer's engine).